
Best Available Room Only Rate
- Room Only Rate
- Free Cancellation
- Taxes Included
- No Deposit
Offer Includes:
- Luxury overnight stay in the heart of Killarney.
- Complimentary use of the leisure suite including 20m swimming pool, sauna, steam room, bubble pool, outside hot tub and fitness suite.
- Complimentary parking with EV charging.
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD821 | Fri 03 Jul03 Jul 2026 USD821 | Sat 04 Jul04 Jul 2026 USD821 | Sun 05 Jul05 Jul 2026 USD764 | Mon 06 Jul06 Jul 2026 USD821 | Tue 07 Jul07 Jul 2026 USD844 | Wed 08 Jul08 Jul 2026 USD844 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD992 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD1,049 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD992 | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,015 | Fri 03 Jul03 Jul 2026 USD1,072 | Sat 04 Jul04 Jul 2026 USD1,072 | Sun 05 Jul05 Jul 2026 USD1,015 | Mon 06 Jul06 Jul 2026 USD1,015 | Tue 07 Jul07 Jul 2026 USD935 | Wed 08 Jul08 Jul 2026 USD935 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,072 | Fri 03 Jul03 Jul 2026 USD1,129 | Sat 04 Jul04 Jul 2026 USD1,049 | Sun 05 Jul05 Jul 2026 USD1,072 | Mon 06 Jul06 Jul 2026 USD1,072 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,425 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,425 | Mon 06 Jul06 Jul 2026 USD1,425 | Tue 07 Jul07 Jul 2026 USD1,425 | Wed 08 Jul08 Jul 2026 USD1,425 | 7 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,653 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,653 | Tue 07 Jul07 Jul 2026 USD1,653 | Wed 08 Jul08 Jul 2026 USD1,653 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD2,223 | Fri 03 Jul03 Jul 2026 USD2,223 | Sat 04 Jul04 Jul 2026 USD2,223 | Sun 05 Jul05 Jul 2026 USD2,223 | Mon 06 Jul06 Jul 2026 USD2,223 | Tue 07 Jul07 Jul 2026 USD2,223 | Wed 08 Jul08 Jul 2026 USD2,223 | 4 ![]() | ||||||||||
9 ![]() The Muckross Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,933 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 9 ![]() | |||||||||

Best Available Bed & Breakfast Rate
- Free Cancellation
- Taxes Included
- No Deposit
- Breakfast included
Luxury overnight stay in the heart of Killarney with full Irish breakfast.
This Offer Includes:
- Full Irish breakfast served in The Peregrine
- Complimentary use of the leisure suite including 20m swimming pool, sauna, steam room, bubble pool, outside hot tub and fitness suite.
- Complimentary parking with EV charging.
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD855 | Fri 03 Jul03 Jul 2026 USD855 | Sat 04 Jul04 Jul 2026 USD855 | Sun 05 Jul05 Jul 2026 USD798 | Mon 06 Jul06 Jul 2026 USD855 | Tue 07 Jul07 Jul 2026 USD878 | Wed 08 Jul08 Jul 2026 USD878 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,026 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD1,083 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,026 | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,049 | Fri 03 Jul03 Jul 2026 USD1,106 | Sat 04 Jul04 Jul 2026 USD1,106 | Sun 05 Jul05 Jul 2026 USD1,049 | Mon 06 Jul06 Jul 2026 USD1,049 | Tue 07 Jul07 Jul 2026 USD969 | Wed 08 Jul08 Jul 2026 USD969 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,106 | Fri 03 Jul03 Jul 2026 USD1,163 | Sat 04 Jul04 Jul 2026 USD1,083 | Sun 05 Jul05 Jul 2026 USD1,106 | Mon 06 Jul06 Jul 2026 USD1,106 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,459 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,459 | Mon 06 Jul06 Jul 2026 USD1,459 | Tue 07 Jul07 Jul 2026 USD1,459 | Wed 08 Jul08 Jul 2026 USD1,459 | 7 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,687 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,687 | Tue 07 Jul07 Jul 2026 USD1,687 | Wed 08 Jul08 Jul 2026 USD1,687 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD2,257 | Fri 03 Jul03 Jul 2026 USD2,257 | Sat 04 Jul04 Jul 2026 USD2,257 | Sun 05 Jul05 Jul 2026 USD2,257 | Mon 06 Jul06 Jul 2026 USD2,257 | Tue 07 Jul07 Jul 2026 USD2,257 | Wed 08 Jul08 Jul 2026 USD2,257 | 4 ![]() | ||||||||||
9 ![]() The Muckross Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD3,967 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 9 ![]() | |||||||||

The Ultimate Overnighter
- 3-Course Dinner Included
- Complimentary Glass of Champagne
- Late Check-Out
- Free Cancellation
- Taxes Included
- No Deposit
- Breakfast included
The Ultimate Overnighter Package includes:
- Luxury overnight stay in the heart of Killarney.
- Pre-dinner glass of Champagne
- Three Course Dinner at The Garden Bar
- Full Irish breakfast served in The Peregrine
- Late Check-Out (1pm)
- Complimentary use of the leisure suite including 20m swimming pool, sauna, steam room, bubble poo...
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD921 | Fri 03 Jul03 Jul 2026 USD921 | Sat 04 Jul04 Jul 2026 USD921 | Sun 05 Jul05 Jul 2026 USD870 | Mon 06 Jul06 Jul 2026 USD921 | Tue 07 Jul07 Jul 2026 USD942 | Wed 08 Jul08 Jul 2026 USD942 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,075 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD1,126 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,075 | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,095 | Fri 03 Jul03 Jul 2026 USD1,147 | Sat 04 Jul04 Jul 2026 USD1,147 | Sun 05 Jul05 Jul 2026 USD1,095 | Mon 06 Jul06 Jul 2026 USD1,095 | Tue 07 Jul07 Jul 2026 USD1,024 | Wed 08 Jul08 Jul 2026 USD1,024 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,147 | Fri 03 Jul03 Jul 2026 USD1,198 | Sat 04 Jul04 Jul 2026 USD1,126 | Sun 05 Jul05 Jul 2026 USD1,147 | Mon 06 Jul06 Jul 2026 USD1,147 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,465 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,465 | Mon 06 Jul06 Jul 2026 USD1,465 | Tue 07 Jul07 Jul 2026 USD1,465 | Wed 08 Jul08 Jul 2026 USD1,465 | 7 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,778 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,778 | Tue 07 Jul07 Jul 2026 USD1,778 | Wed 08 Jul08 Jul 2026 USD1,778 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD2,348 | Fri 03 Jul03 Jul 2026 USD2,348 | Sat 04 Jul04 Jul 2026 USD2,348 | Sun 05 Jul05 Jul 2026 USD2,348 | Mon 06 Jul06 Jul 2026 USD2,348 | Tue 07 Jul07 Jul 2026 USD2,348 | Wed 08 Jul08 Jul 2026 USD2,348 | 4 ![]() | ||||||||||
9 ![]() The Muckross Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD4,058 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 9 ![]() | |||||||||

The Peregrine Splendour | Dinner, Cocktails & Breakfast
- 3-Course Dinner in The Peregrine
- The Peregrine Signature Cocktail
- Free Cancellation
- Taxes Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Enjoy overnight accommodation in a room category of your choice with a spectacular dining experience in The Peregrine, the hotel's signature restaurant. Your stay also includes a complimentary cocktail with dinner and full Irish breakfast in the morning.
The Peregrine Splendour package includes:
- Luxury overnight stay in the heart of Kill...
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD1,049 | Fri 03 Jul03 Jul 2026 USD1,049 | Sat 04 Jul04 Jul 2026 USD1,049 | Sun 05 Jul05 Jul 2026 USD992 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,220 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD1,277 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,242 | Fri 03 Jul03 Jul 2026 USD1,299 | Sat 04 Jul04 Jul 2026 USD1,299 | Sun 05 Jul05 Jul 2026 USD1,242 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,299 | Fri 03 Jul03 Jul 2026 USD1,356 | Sat 04 Jul04 Jul 2026 USD1,277 | Sun 05 Jul05 Jul 2026 USD1,299 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,653 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,653 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD1,881 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD2,451 | Fri 03 Jul03 Jul 2026 USD2,451 | Sat 04 Jul04 Jul 2026 USD2,451 | Sun 05 Jul05 Jul 2026 USD2,451 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
9 ![]() The Muckross Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD4,161 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 9 ![]() | |||||||||

Advanced Purchase Room Only | Save 18%
- Save 18%
- Prepaid Rate
- Room Only Rate
- Taxes Included
Luxury overnight stay in the heart of Killarney's town centre. Enjoy 18% off the Room Only rate with advance purchase.
The Advance Purchase Room Only Rate, includes:
- Luxury overnight stay in the heart of Killarney.
- Complimentary use of the leisure suite including 20m swimming pool, sauna, steam room, bubble pool, outside hot tub and f...
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD673 | Tue 07 Jul07 Jul 2026 USD692 | Wed 08 Jul08 Jul 2026 USD692 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD832 | Tue 07 Jul07 Jul 2026 USD766 | Wed 08 Jul08 Jul 2026 USD766 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD813 | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD879 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,168 | Tue 07 Jul07 Jul 2026 USD1,168 | Wed 08 Jul08 Jul 2026 USD1,168 | 7 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,355 | Tue 07 Jul07 Jul 2026 USD1,355 | Wed 08 Jul08 Jul 2026 USD1,355 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,823 | Tue 07 Jul07 Jul 2026 USD1,823 | Wed 08 Jul08 Jul 2026 USD1,823 | 4 ![]() | ||||||||||

Advanced Purchase Bed & Breakfast | Save 18%
- Save 18%
- Prepaid Rate
- Taxes Included
- Breakfast included
Luxury overnight stay in the heart of Killarney's town centre. Enjoy 18% off the Bed & Breakfast rate with advance purchase.
The Advance Purchase Rate including breakfast, includes;
- Luxury overnight stay in the heart of Killarney.
- Full Irish breakfast served in The Peregrine
- Complimentary use of the leisure suite including 20m swi...
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD707 | Tue 07 Jul07 Jul 2026 USD726 | Wed 08 Jul08 Jul 2026 USD726 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD866 | Tue 07 Jul07 Jul 2026 USD800 | Wed 08 Jul08 Jul 2026 USD800 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD847 | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD913 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,203 | Tue 07 Jul07 Jul 2026 USD1,203 | Wed 08 Jul08 Jul 2026 USD1,203 | 7 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,390 | Tue 07 Jul07 Jul 2026 USD1,390 | Wed 08 Jul08 Jul 2026 USD1,390 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,857 | Tue 07 Jul07 Jul 2026 USD1,857 | Wed 08 Jul08 Jul 2026 USD1,857 | 4 ![]() | ||||||||||

Midweek Saver | Linger a Little Longer & Save
- MidWeek Saver
- Free Cancellation
- No Deposit
- Breakfast included
For those planning a midweek escape, The Killarney Park Midweek Saver rewards extended stays with exclusive discounts.
- Stay 2 nights and receive up to 10% off.
- Stay 3 or more nights and enjoy up to 15% off.
The Midweek Saver Rate includes;
- Luxury overnight stay in the heart of Killarney.
- Full Irish breakfast served in The Pe...
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 USD855 | Fri 03 Jul03 Jul 2026$855 check-out okno checkin | Sat 04 Jul04 Jul 2026$855 check-out okno checkin | Sun
05 Jul05 Jul 2026 USD798 | Mon
06 Jul06 Jul 2026 USD855 | Tue
07 Jul07 Jul 2026 USD878 | Wed
08 Jul08 Jul 2026 USD878 | 4 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD1,106 | Fri 03 Jul03 Jul 2026$1,163 check-out okno checkin | Sat 04 Jul04 Jul 2026$1,083 check-out okno checkin | Sun
05 Jul05 Jul 2026 USD1,106 | Mon 06 Jul06 Jul 2026$1,106 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026$1,459 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD1,459 | Mon 06 Jul06 Jul 2026$1,459 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD2,257 | Fri 03 Jul03 Jul 2026$2,257 check-out okno checkin | Sat 04 Jul04 Jul 2026$2,257 check-out okno checkin | Sun
05 Jul05 Jul 2026 USD2,257 | Mon
06 Jul06 Jul 2026 USD2,257 | Tue
07 Jul07 Jul 2026 USD2,257 | Wed
08 Jul08 Jul 2026 USD2,257 | 4 ![]() | ||||||||||

Natural Escape | Two Nights with Dinner in The Peregrine
- 3-Course Dinner in The Peregrine
- Free Cancellation
- Taxes Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Enjoy Two Night’s Accommodation and Breakfast with one Evening Meal. Your dinner will be located in The Peregrine, a stunning restaurant with a keen focus on using local produce and creating elegant dishes that will delight your senses.
The Natural Escape package includes:
- Three course Dinner on one evening served in The Peregrine
- Fu...
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 USD952 | Fri
03 Jul03 Jul 2026 USD952 | Sat
04 Jul04 Jul 2026 USD952 | Sun
05 Jul05 Jul 2026 USD895 | Mon 06 Jul06 Jul 2026$952 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD1,146 | Fri
03 Jul03 Jul 2026 USD1,203 | Sat
04 Jul04 Jul 2026 USD1,203 | Sun
05 Jul05 Jul 2026 USD1,146 | Mon 06 Jul06 Jul 2026$1,146 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD1,203 | Fri
03 Jul03 Jul 2026 USD1,260 | Sat
04 Jul04 Jul 2026 USD1,180 | Sun
05 Jul05 Jul 2026 USD1,203 | Mon 06 Jul06 Jul 2026$1,203 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026$1,556 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD1,556 | Mon 06 Jul06 Jul 2026$1,556 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD2,354 | Fri
03 Jul03 Jul 2026 USD2,354 | Sat
04 Jul04 Jul 2026 USD2,354 | Sun
05 Jul05 Jul 2026 USD2,354 | Mon 06 Jul06 Jul 2026$2,354 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||







