
Advanced Purchase Room Only | Save 18%
- Save 18%
- Prepaid Rate
- Room Only Rate
- Taxes Included
Luxury overnight stay in the heart of Killarney's town centre. Enjoy 18% off the Room Only rate with advance purchase.
The Advance Purchase Room Only Rate, includes:
- Luxury overnight stay in the heart of Killarney.
- Complimentary use of the leisure suite including 20m swimming pool, sauna, steam room, bubble pool, outside hot tub and f...
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD696 | Fri 26 Jun26 Jun 2026 USD743 | Sat 27 Jun27 Jun 2026 USD743 | Sun 28 Jun28 Jun 2026 USD630 | Mon 29 Jun29 Jun 2026 USD630 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD931 | Sat 27 Jun27 Jun 2026 USD799 | Sun 28 Jun28 Jun 2026 USD846 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD818 | Wed 01 Jul01 Jul 2026 USD818 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD837 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD818 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD837 | Wed 01 Jul01 Jul 2026 USD837 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD1,175 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,175 | Sun 28 Jun28 Jun 2026 USD1,175 | Mon 29 Jun29 Jun 2026 USD1,175 | Tue 30 Jun30 Jun 2026 USD1,175 | Wed 01 Jul01 Jul 2026 USD1,175 | 7 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,363 | Sat 27 Jun27 Jun 2026 USD1,363 | Sun 28 Jun28 Jun 2026 USD1,363 | Mon 29 Jun29 Jun 2026 USD1,363 | Tue 30 Jun30 Jun 2026 USD1,363 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD1,646 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,646 | Sun 28 Jun28 Jun 2026 USD1,646 | Mon 29 Jun29 Jun 2026 USD1,646 | Tue 30 Jun30 Jun 2026 USD1,646 | Wed 01 Jul01 Jul 2026 USD1,834 | 4 ![]() | ||||||||||
9 ![]() The Muckross Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD3,150 | Sun 28 Jun28 Jun 2026 USD3,150 | Mon 29 Jun29 Jun 2026 USD3,150 | Tue 30 Jun30 Jun 2026 USD3,150 | Wed 01 Jul01 Jul 2026 check-out ok | 9 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD902 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD818 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD884 | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Advanced Purchase Bed & Breakfast | Save 18%
- Save 18%
- Prepaid Rate
- Taxes Included
- Breakfast included
Luxury overnight stay in the heart of Killarney's town centre. Enjoy 18% off the Bed & Breakfast rate with advance purchase.
The Advance Purchase Rate including breakfast, includes;
- Luxury overnight stay in the heart of Killarney.
- Full Irish breakfast served in The Peregrine
- Complimentary use of the leisure suite including 20m swi...
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD730 | Fri 26 Jun26 Jun 2026 USD777 | Sat 27 Jun27 Jun 2026 USD777 | Sun 28 Jun28 Jun 2026 USD664 | Mon 29 Jun29 Jun 2026 USD664 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD966 | Sat 27 Jun27 Jun 2026 USD834 | Sun 28 Jun28 Jun 2026 USD881 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD852 | Wed 01 Jul01 Jul 2026 USD852 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD871 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD852 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD871 | Wed 01 Jul01 Jul 2026 USD871 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD1,210 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,210 | Sun 28 Jun28 Jun 2026 USD1,210 | Mon 29 Jun29 Jun 2026 USD1,210 | Tue 30 Jun30 Jun 2026 USD1,210 | Wed 01 Jul01 Jul 2026 USD1,210 | 7 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,398 | Sat 27 Jun27 Jun 2026 USD1,398 | Sun 28 Jun28 Jun 2026 USD1,398 | Mon 29 Jun29 Jun 2026 USD1,398 | Tue 30 Jun30 Jun 2026 USD1,398 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD1,680 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,680 | Sun 28 Jun28 Jun 2026 USD1,680 | Mon 29 Jun29 Jun 2026 USD1,680 | Tue 30 Jun30 Jun 2026 USD1,680 | Wed 01 Jul01 Jul 2026 USD1,868 | 4 ![]() | ||||||||||
9 ![]() The Muckross Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD3,184 | Sun 28 Jun28 Jun 2026 USD3,184 | Mon 29 Jun29 Jun 2026 USD3,184 | Tue 30 Jun30 Jun 2026 USD3,184 | Wed 01 Jul01 Jul 2026 check-out ok | 9 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD937 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD852 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD919 | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Best Available Room Only Rate
- Room Only Rate
- Free Cancellation
- Taxes Included
- No Deposit
Offer Includes:
- Luxury overnight stay in the heart of Killarney.
- Complimentary use of the leisure suite including 20m swimming pool, sauna, steam room, bubble pool, outside hot tub and fitness suite.
- Complimentary parking with EV charging.
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD849 | Fri 26 Jun26 Jun 2026 USD906 | Sat 27 Jun27 Jun 2026 USD906 | Sun 28 Jun28 Jun 2026 USD768 | Mon 29 Jun29 Jun 2026 USD768 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,135 | Sat 27 Jun27 Jun 2026 USD975 | Sun 28 Jun28 Jun 2026 USD1,032 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD998 | Wed 01 Jul01 Jul 2026 USD998 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD1,021 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD998 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD1,021 | Wed 01 Jul01 Jul 2026 USD1,021 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD1,433 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,433 | Sun 28 Jun28 Jun 2026 USD1,433 | Mon 29 Jun29 Jun 2026 USD1,433 | Tue 30 Jun30 Jun 2026 USD1,433 | Wed 01 Jul01 Jul 2026 USD1,433 | 7 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,663 | Sat 27 Jun27 Jun 2026 USD1,663 | Sun 28 Jun28 Jun 2026 USD1,663 | Mon 29 Jun29 Jun 2026 USD1,663 | Tue 30 Jun30 Jun 2026 USD1,663 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD2,007 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD2,007 | Sun 28 Jun28 Jun 2026 USD2,007 | Mon 29 Jun29 Jun 2026 USD2,007 | Tue 30 Jun30 Jun 2026 USD2,007 | Wed 01 Jul01 Jul 2026 USD2,236 | 4 ![]() | ||||||||||
9 ![]() The Muckross Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD3,841 | Sun 28 Jun28 Jun 2026 USD3,841 | Mon 29 Jun29 Jun 2026 USD3,841 | Tue 30 Jun30 Jun 2026 USD3,841 | Wed 01 Jul01 Jul 2026 check-out ok | 9 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,101 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD998 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD1,078 | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Free Cancellation
- Taxes Included
- No Deposit
- Breakfast included
Luxury overnight stay in the heart of Killarney with full Irish breakfast.
This Offer Includes:
- Full Irish breakfast served in The Peregrine
- Complimentary use of the leisure suite including 20m swimming pool, sauna, steam room, bubble pool, outside hot tub and fitness suite.
- Complimentary parking with EV charging.
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD883 | Fri 26 Jun26 Jun 2026 USD940 | Sat 27 Jun27 Jun 2026 USD940 | Sun 28 Jun28 Jun 2026 USD803 | Mon 29 Jun29 Jun 2026 USD803 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,170 | Sat 27 Jun27 Jun 2026 USD1,009 | Sun 28 Jun28 Jun 2026 USD1,066 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD1,032 | Wed 01 Jul01 Jul 2026 USD1,032 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD1,055 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,032 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD1,055 | Wed 01 Jul01 Jul 2026 USD1,055 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD1,468 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,468 | Sun 28 Jun28 Jun 2026 USD1,468 | Mon 29 Jun29 Jun 2026 USD1,468 | Tue 30 Jun30 Jun 2026 USD1,468 | Wed 01 Jul01 Jul 2026 USD1,468 | 7 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,697 | Sat 27 Jun27 Jun 2026 USD1,697 | Sun 28 Jun28 Jun 2026 USD1,697 | Mon 29 Jun29 Jun 2026 USD1,697 | Tue 30 Jun30 Jun 2026 USD1,697 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD2,041 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD2,041 | Sun 28 Jun28 Jun 2026 USD2,041 | Mon 29 Jun29 Jun 2026 USD2,041 | Tue 30 Jun30 Jun 2026 USD2,041 | Wed 01 Jul01 Jul 2026 USD2,270 | 4 ![]() | ||||||||||
9 ![]() The Muckross Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD3,876 | Sun 28 Jun28 Jun 2026 USD3,876 | Mon 29 Jun29 Jun 2026 USD3,876 | Tue 30 Jun30 Jun 2026 USD3,876 | Wed 01 Jul01 Jul 2026 check-out ok | 9 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,135 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,032 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD1,112 | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||

The Ultimate Overnighter
- 3-Course Dinner Included
- Complimentary Glass of Champagne
- Late Check-Out
- Free Cancellation
- Taxes Included
- No Deposit
- Breakfast included
The Ultimate Overnighter Package includes:
- Luxury overnight stay in the heart of Killarney.
- Pre-dinner glass of Champagne
- Three Course Dinner at The Garden Bar
- Full Irish breakfast served in The Peregrine
- Late Check-Out (1pm)
- Complimentary use of the leisure suite including 20m swimming pool, sauna, steam room, bubble poo...
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD947 | Fri 26 Jun26 Jun 2026 USD999 | Sat 27 Jun27 Jun 2026 USD999 | Sun 28 Jun28 Jun 2026 USD875 | Mon 29 Jun29 Jun 2026 USD875 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,205 | Sat 27 Jun27 Jun 2026 USD1,061 | Sun 28 Jun28 Jun 2026 USD1,112 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD1,081 | Wed 01 Jul01 Jul 2026 USD1,081 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD1,102 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,081 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD1,102 | Wed 01 Jul01 Jul 2026 USD1,102 | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD1,474 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,474 | Sun 28 Jun28 Jun 2026 USD1,474 | Mon 29 Jun29 Jun 2026 USD1,474 | Tue 30 Jun30 Jun 2026 USD1,474 | Wed 01 Jul01 Jul 2026 USD1,474 | 7 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,789 | Sat 27 Jun27 Jun 2026 USD1,789 | Sun 28 Jun28 Jun 2026 USD1,789 | Mon 29 Jun29 Jun 2026 USD1,789 | Tue 30 Jun30 Jun 2026 USD1,789 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD2,133 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD2,133 | Sun 28 Jun28 Jun 2026 USD2,133 | Mon 29 Jun29 Jun 2026 USD2,133 | Tue 30 Jun30 Jun 2026 USD2,133 | Wed 01 Jul01 Jul 2026 USD2,362 | 4 ![]() | ||||||||||
9 ![]() The Muckross Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD3,968 | Sun 28 Jun28 Jun 2026 USD3,968 | Mon 29 Jun29 Jun 2026 USD3,968 | Tue 30 Jun30 Jun 2026 USD3,968 | Wed 01 Jul01 Jul 2026 check-out ok | 9 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,174 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,081 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD1,154 | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||

The Peregrine Splendour | Dinner, Cocktails & Breakfast
- 3-Course Dinner in The Peregrine
- The Peregrine Signature Cocktail
- Free Cancellation
- Taxes Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Enjoy overnight accommodation in a room category of your choice with a spectacular dining experience in The Peregrine, the hotel's signature restaurant. Your stay also includes a complimentary cocktail with dinner and full Irish breakfast in the morning.
The Peregrine Splendour package includes:
- Luxury overnight stay in the heart of Kill...
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD1,078 | Fri 26 Jun26 Jun 2026 USD1,135 | Sat 27 Jun27 Jun 2026 USD1,135 | Sun 28 Jun28 Jun 2026 USD998 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,365 | Sat 27 Jun27 Jun 2026 USD1,204 | Sun 28 Jun28 Jun 2026 USD1,261 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD1,250 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,227 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD1,663 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,663 | Sun 28 Jun28 Jun 2026 USD1,663 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,892 | Sat 27 Jun27 Jun 2026 USD1,892 | Sun 28 Jun28 Jun 2026 USD1,892 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 USD2,236 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD2,236 | Sun 28 Jun28 Jun 2026 USD2,236 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||
9 ![]() The Muckross Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD4,071 | Sun 28 Jun28 Jun 2026 USD4,071 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 9 ![]() | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD1,330 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,227 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Midweek Saver | Linger a Little Longer & Save
- MidWeek Saver
- Free Cancellation
- No Deposit
- Breakfast included
For those planning a midweek escape, The Killarney Park Midweek Saver rewards extended stays with exclusive discounts.
- Stay 2 nights and receive up to 10% off.
- Stay 3 or more nights and enjoy up to 15% off.
The Midweek Saver Rate includes;
- Luxury overnight stay in the heart of Killarney.
- Full Irish breakfast served in The Pe...
- Stay longer and save
- Stay 2+ nights and get 10% off the total price *
- Stay 3+ nights and get 15% off the total price *
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
25 Jun25 Jun 2026 USD883 | Fri 26 Jun26 Jun 2026$940 check-out okno checkin | Sat 27 Jun27 Jun 2026$940 check-out okno checkin | Sun
28 Jun28 Jun 2026 USD803 | Mon 29 Jun29 Jun 2026$803 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue
30 Jun30 Jun 2026 USD1,032 | Wed
01 Jul01 Jul 2026 USD1,032 | 4 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026$1,468 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD1,468 | Mon
29 Jun29 Jun 2026 USD1,468 | Tue
30 Jun30 Jun 2026 USD1,468 | Wed
01 Jul01 Jul 2026 USD1,468 | 7 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026$2,041 check-out okno checkin | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD2,041 | Mon
29 Jun29 Jun 2026 USD2,041 | Tue
30 Jun30 Jun 2026 USD2,041 | Wed
01 Jul01 Jul 2026 USD2,270 | 4 ![]() Not available | ||||||||||
9 ![]() The Muckross Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD3,876 | Mon
29 Jun29 Jun 2026 USD3,876 | Tue 30 Jun30 Jun 2026$3,876 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | 9 ![]() Not available | |||||||||

Natural Escape | Two Nights with Dinner in The Peregrine
- 3-Course Dinner in The Peregrine
- Free Cancellation
- Taxes Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Enjoy Two Night’s Accommodation and Breakfast with one Evening Meal. Your dinner will be located in The Peregrine, a stunning restaurant with a keen focus on using local produce and creating elegant dishes that will delight your senses.
The Natural Escape package includes:
- Three course Dinner on one evening served in The Peregrine
- Fu...
Rooms | Thu 25 Jun | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
25 Jun25 Jun 2026 USD980 | Fri
26 Jun26 Jun 2026 USD1,038 | Sat
27 Jun27 Jun 2026 USD1,038 | Sun
28 Jun28 Jun 2026 USD900 | Mon 29 Jun29 Jun 2026$900 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD1,267 | Sat
27 Jun27 Jun 2026 USD1,107 | Sun 28 Jun28 Jun 2026$1,164 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD1,565 | Sun
28 Jun28 Jun 2026 USD1,565 | Mon 29 Jun29 Jun 2026$1,565 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD1,795 | Sat
27 Jun27 Jun 2026 USD1,795 | Sun
28 Jun28 Jun 2026 USD1,795 | Mon 29 Jun29 Jun 2026$1,795 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD2,139 | Sun
28 Jun28 Jun 2026 USD2,139 | Mon 29 Jun29 Jun 2026$2,139 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 4 ![]() | ||||||||||
9 ![]() The Muckross Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD3,973 | Sun
28 Jun28 Jun 2026 USD3,973 | Mon 29 Jun29 Jun 2026$3,973 check-out okno checkin | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 9 ![]() | |||||||||







